TOTAL ENERGY USAGE:
Calc
Year Trillion BTU's US Population BTU / person
1973 75,708 211,908,788 357,266,920  
1980 78,122 227,225,000 343,809,000
1985 76,491 237,924,000 321,493,418
1990 84,652 248,791,000 340,253,466
1995 91,173 262,803,000 346,925,263
2000 98,975 282,194,308 350,733,509
2005 100,506 295,895,897 339,666,758
2006 99,856 298,754,819 334,240,634
2007 101,569 301,621,157 336,743,619
2008 101,325 ** 301,621,157 est 335,934,657
** 2008 value extrapolated from 8 month data
Energy usage from Kaimu's post
US population from US census site estimates.